National Congress of State Games
2025 Athletes of the year
The National Congress of State Games’ Athlete of the Year hall of fame is bursting with incredible stories. Past winners aren’t just champions, they’re testaments to dedication, overcoming obstacles, and the pure joy of competition!
Addison Kegel
Addison has been participating in the Big Sky State Games Track and Field since she was 10 years old and has many local, regional and national accolades. Her Big Sky State Games medal count is twelve Gold, one Silver, two Bronze. She shattered four Big Sky State Games Track and Field age group records in the last two years (Age 12-13 and Age 14-15 in the 800 Meter and 1500 Meter). Kegel started her running career in elementary school and has not looked back.
Kegel will be a freshman at Billings Central High School. She holds school records at Ben Steele Middle School in the 1600M, 800M, 400M, 4x400M and at the City Middle School records in the 1600M, 800M, 4x400M. Kegel was the Middle School Billings Cross Country Champion and Track Champion in the 1600M, 800M, 400M, 4x400M.
Kegel took her talents to the regional and national level. In 2023, Kegel took first at the USATF Junior Olympic Cross Country Race for ages 11-12. She was the 2023 and 2024 Nike Cross Country Regional Meet Middle School Champion and second in the mile in the girls middle school race with a time of 4:50 at the 2025 Nike Outdoor Nationals Track and Field meet.
Kegel was the youngest participant to ever participate in the invitational Montana Mile race that took place during the 2024 Opening Ceremonies. She was thirteen and stunned the crowd in 2024 placing third with a time of 5:04. In 2025, she was back and competed side by side with college athletes. She ran a strong race finishing second with a time of 4:56.
Bill Luscombe
Bill has been participating in the Big Sky State Games Billiards for 16 years and playing Billiards for 85 years. Luscombe turned 100 years old last December and is the Big Sky State Games’ oldest athlete. He has accumulated 8 medals (Gold 2, Silver 2, Bronze 3).
Luscombe, who is a Coast Guard veteran and retired truck driver remains, by all accounts, humble.
Despite reaching the age of 100, Luscombe continues to play in leagues three nights a week. He lives independently and still drives. According to the Guinness World Book of Records, he is currently the oldest competitive billiards player in the world. A Guinness World Book of Records application has been submitted.
While competing at the Big Sky State Games over the years, Luscombe has won a plethora of medals. Originally, he competed in singles, but the last 10 years, he’s been doing doubles. He and his partner Jonella Staus have become best friends while playing together.
“I love Bill, he’s like my buddy, my best friend and the best partner I could ever have,” said Staus. “He’s funny, he keeps me laughing and keeps me going.”
Staus and Luscombe have also racked up some hardware themselves over the last decade.
One of Jonella’s favorite memories of playing with Bill came last year at the games, when the two made quite the opening statement.
“The couple we were playing with, they broke and didn’t make anything. Bill and I got up and the very first game ran the table. It was just so exciting,” said Staus.
Luscombe embodies the true spirit of athletic longevity and steadfast (loyal) determination. This remarkable athlete has not only witnessed a century of sporting history but has actively influenced its outcome. This athlete has defied expectations, overcome challenges, and continues to inspire everyone with his incredible passion for Billiards.
Bill Luscombe exemplifies the spirit of the State Games movement. For these reasons, he is our selection for Big Sky State Games Male Athlete of the Year.
| Year | Award | Name | State | Sport |
|---|---|---|---|---|
| 2025 | Youth | Addison Kegel | Montana | Track & Field |
| 2025 | Adult | Bill Luscombe | Montana | Billiards |
| 2024 | Female | Jaycie Collins | Mississippi | Swimming |
| 2024 | Male | Kaidin Bell | Michigan | Disc Golf |
| 2023 | Female | Madalynn Grant | Virginia | Track & Field |
| 2023 | Male | Emmett Hassenstab | Nebraska | Track & Field |
| 2022 | Youth Female | Erika Blanchard | Massachusetts | FootGolf |
| 2022 | Youth Male | Delmace Mayo | Massachusetts | Para Track & Field |
| 2022 | Female | Winifred "Winkie" LaForce | North Carolina | Pickleball |
| 2022 | Male | Buck Wood | Nebraska | Pickleball |
| 2021 | Youth Female | Olivia Goodwin | Virginia | Swimming |
| 2021 | Youth Male | Cooper Conner | Mississippi | Soccer |
| 2021 | Female | Rachel Lee | Michigan | Archery |
| 2021 | Male | Brady O'Donnell | Massachusetts | Soccer |
| 2020 | Youth Female | Teagan Dymek | Massachusetts | Volleyball |
| 2020 | Youth Male | Reese Stevenson | Massachusetts | Swimming |
| 2020 | Female | Ashlynn Moore | Virginia | Track & Field |
| 2020 | Male | Kevan Hueftle | Nebraska | Track & Field |
| 2019 | Youth Female | Aubriella Hairston | Alabama | Ninja Challenge |
| 2019 | Youth Male | Peter Thompson | Montana | Swimming |
| 2019 | Female | Bonnie Coleman | New Mexico | Multi-Sport |
| 2019 | Male | Michael Gallardo | California | Track & Field |
| 2018 | Youth Female | Maycee Peacher | Nebraska | Wrestling |
| 2018 | Youth Male | Adin Fetibegovic | Michigan | Tae Kwon Do |
| 2018 | Female | Sharon Harris | Montana | Multi-Sport |
| 2018 | Male | Chad Lorenz | Kansas | Track & Field |
| 2017 | Youth Female | Hailey Poole | Montana | Track & Field |
| 2017 | Youth Male | Daylin Toms | West Virginia | Wrestling |
| 2017 | Female | Dorian McMenemy | Massachusetts | Swimming |
| 2017 | Male | Dave Winslow | Montana | Bowling |
| 2016 | Youth Male | Sabastian Harsh | Nebraska | Wrestling |
| 2016 | Youth Female | Colette and Elyse Levens | Michigan | Multi-Sport |
| 2016 | Male | Don "Boomer" McCrea | Oregon | Multi-Sport |
| 2016 | Female | Janet Brady | Michigan | Track & Field |
| 2015 | Male | Josh Majerus | Nebraska | Wrestling |
| 2015 | Female | Andrea Weiss | New Mexico | Badminton |
| 2015 | Youth | Danika Osman | Missouri | Swimming |
| 2014 | Male | Elmer Hawse | Missouri | Shooting |
| 2014 | Female | Jennifer Buckner | New Mexico | Weight Lifting |
| 2014 | Youth | Braden Ivey | Mississippi | Martial Arts |
| 2013 | Male | Bryan Brosious | Montana | Multi-Sport (15 Events) |
| 2013 | Female | Jen Reiter | Montana | Multi-Sport (3 Events) |
| 2013 | Youth | Taileena Oja | Missouri | Swimming |
| 2012 | Male | Carroll Marty | Iowa | Track & Field |
| 2012 | Female | Danna Kelly | Iowa | Triathlon |
| 2012 | Youth | Sean Lee | California | Track & Field |
| 2011 | Male | Cecil Pegram | Montana | Multi-Sport (6 Events) |
| 2011 | Female | Whitnee Johnson | Missouri | Gymnastics |
| 2011 | Youth | Justin Liedke | Nebraska | Track & Field |
| 2010 | Male | Stephen Peirce | Oregon | Multi-Sport (20 Events) |
| 2010 | Female | Iona Stookey | Montana | Volleyball |
| 2010 | Youth | Garrett Allen | Maine | Weightlifting |
| 2009 | Female | Cindy Hauber | Iowa | Triathlon |
| 2009 | Male | Dave Sutko | Nebraska | Multi-Sport (25 Events) |
| 2008 | Female | Marlene Tetrault | Montana | Multi-Sport (5 Events) |
| 2008 | Male | Chris Page | Maine | Powerlifting |
| 2007 | Female | Alice Pust | Utah | Cycling |
| 2007 | Male | Lorenzo Schipp | New Mexico | Judo |
| 2006 | Female | Katie Sutton | Missouri | Road Race |
| 2006 | Male | Bill Wambach | Wisconsin | Track & Field |
| 2005 | Female | Pat Jaffary | Montana | Road Race |
| 2005 | Male | Rob Pilcher | Nebraska | Wrestling |
| 2004 | Female | Louise Wing | Massachusetts | Synchronized Swimming |
| 2004 | Male | Andy Anderson | New Mexico | Track & Field |
| 2003 | Female | Loretta Dodson | Pennsylvania | Track & Field |
| 2003 | Male | Kerry McDermott | Nebraska | Multi-Sport (3 Events) |
| 2002 | Female | Renee' Coppock | Montana | Road Race |
| 2002 | Male | Houshang Bozorgzadeh | Iowa | Table Tennis |
| 2001 | Female | Laura Esp | Montana | Multi-Sport (3 Events) |
| 2001 | Male | Michael Hafenbrack | Nebraska | Weightlifting |
| 2000 | Female | Amber Davis | Florida | Weightlifting |
| 2000 | Male | Jerry Owen | Nebraska | Soccer |
| 1999 | Female | Julie Zeigler | North Carolina | Ice Hockey |
| 1999 | Male | Jamie Beyer | Iowa | Track & Field |
| 1998 | Female | Thrine Kane | New York | Shooting |
| 1998 | Male | Soren Thompson | California | Fencing |
| 1997 | Female | Marykirk Gunnningham | Virginia | Race Walking |
| 1997 | Male | Robert Gent | Utah | Multi-Sport (4 Events) |
| 1996 | Male | Curt Clausen | North Carolina | Race Walking |
| 1996 | Female | Jessica Neumiller | Wyoming | Multi-Sport (3 Events) |
| 1995 | Male | Lonn Saunders | Montana | Shooting |
| 1995 | Female | Shameka Whigham | Mississipi | Track & Field |
| 1994 | Male | John Brown | Missouri | Basketball |
| 1994 | Female | Char Foster | Florida | Track & Field |
